No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.42 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.12 MB |
| Controller action start | 4.96 MB |
| Controller render start | 5.05 MB |
| View render complete | 6.74 MB |
Total Request Time: 27 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.62 | |
| Event: Controller.initialize | 5.57 | |
| Event: Controller.startup | 0.33 | |
| Controller action | 0.23 | |
| Event: Controller.beforeRender | 0.97 | |
| » Processing toolbar data | 0.86 | |
| Rendering View | 3.41 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Staff/admin_login.ctp | 2.59 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/admin_default.ctp | 0.58 | |
| » » Rendering APP/View/Elements/admin-search-header.ctp | 0.13 | |
| » » Rendering APP/View/Elements/admin-pnav-menu.ctp | 0.12 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/ahaservertest/app/Config/ |
| CONFIG__LOADED | 1 |
| CONFIG_ABA_APCA_NAME | WA HHA |
| CONFIG_ABA_APCA_NUMBER | 125469 |
| CONFIG_ABA_FINCODE | BWA |
| CONFIG_ACTIVITY_VISIT_SET | 3,5,24,4,16 |
| CONFIG_AMEX_SURCHARGE | 1.49 |
| CONFIG_AVETMISS_PRODUCT_ID | 357,358,359,522,523,308,310,417,438,307,453,169,335,179,180,381,382,440,439,374,454,372,455,390,444,443,223,445,446,447,225,437,448,449,450,387,175,111,56,269,490,491,451,91,57,457,392 |
| CONFIG_BASE_HREF | https://ahaservertest.aha.powerwebhosting.com.au |
| CONFIG_BASE_IMAGE_DIR | /img |
| CONFIG_CC_SURCHARGE | 1.20 |
| CONFIG_CODE_CANCEL_NOTICE_EMAIL_BODY | |
| CONFIG_CODE_CANCEL_NOTICE_EMAIL_SUBJECT | |
| CONFIG_CONFIRMATION_EMAIL_ADDRESS | noreply@ahawa.asn.au |
| CONFIG_CORPORATE_SET | 1,2,23,4,30,29,25,24,31,3 |
| CONFIG_CUSTOMER_INVOICE_PREPEND | I |
| CONFIG_CUSTOMER_REFERENCE_PREPEND | AHA |
| CONFIG_EMAIL_CERTIFICATE_COPY | admin@ahawa.asn.au |
| CONFIG_GST_TAX_RATE | 0.1 |
| CONFIG_HOTEL_SET | 10,11,26 |
| CONFIG_INDIVIDUALDROPBOX | 5,17,22,21,6,18 |
| CONFIG_INVOICE_EMAIL_ADDRESS | Australian Hotels Association |
| CONFIG_INVOICE_MANUAL_ADDRESS | Australian Hotels Association |
| CONFIG_LOG_STAFF_LOGIN | 1 |
| CONFIG_MEMBERDROPBOX | 7,8,19,28,11,10,26,20,27,1,2,23,4,30,29,25,24,31,3 |
| CONFIG_MYOB_ACCESS_TOKEN | AAEAAFpJTIEFTv7RyUxRxlbntExn9aRr-xbgvxjkN1KVskRgvK9FZXokqi9pA4pMdLgW5VNmTITwrWXFSoD9fusNAuOcc7AyL8mA4PLURL682T0WQx35tjnmhpxOccQz5YvbXFCSR3O6AHg99mgIA8MGyz8qjIfw_kNnadR3URBoJJRdJWtoFuxKVpI3y87XbbcN8i3cjZ_psDpRZQl4JtgnLU1b23P2FXd2fJ6HMiGmh-vMT5PcQDKGZ636h9j1IFvIJqbRiHxzowxk6JB2vsncx-6zj-BJK401UUT7PokuV59bHwGOnpTp0jrxt2CsORm7McprMKQTfpk6n4FJIMdk1xq0AQAAAAEAAMZczt4QQEJl9EEcGFNByzTZK504WMfAQER3eYNbpajnAV7NzSf-NdvkEX0PPK6j26kIreryEfmm9w-crj1dVim-K4cdTovohwgbTtZ3YG1kNzgYTZ1VuHbwdi6d3YFi0WCt9H2e8TJ_4slzOGfOqkRZ7kOWELDR2ljpLAGaELuC7P6ioH0MUIJ9TfmZ2wVp5-ZiwfXMxqldIUYKqLfCJi0t95H42VR54_1YaCiaqcRJxK-h2ka19mch43swyyRqq163PTZuhfDSmQjC08N8MQA1Eoqw4jBRSGDY0j0VyCXrEX4vxIorUBSCMRrdJT14CRTnzARQUZ-JGXJIY8kYk31QtMMWDfk15us0hHGlKkfSLYMCGPjpzpieKmkG1dZBq4mJktPAB2TFQx_ONoqQekfBeHO26GLL2jYv2x5JrKvVPOh0UHUKFcDtXZTMNP0-wh7WyjadfCSP3xtzRHIVv_-bypwwOLaJxoF8KElZkNVSfnhJTFAH2rZ09ARaFx9Qs4J8RIRuYa_r85D18Jcp8HZB__sl3ISyeBx9gni4MnIO4wKhZU1YwrYNVuGRiWJFpg |
| CONFIG_MYOB_ACCOUNTS_UID | {"13006":"b9f0e1f5-d888-4a1b-beeb-363a645d3657","13002":"f8cc1ff7-7575-48d8-8ebf-815d814a184a","13008":"f6ef0cee-53a7-4c4b-8e47-7f1c1d926d50","11012":"0cebe80d-732a-4a1f-9ad7-c389a9565c97","12003":"d4dd9ef6-b587-43bb-a3f8-95cd4b52c561","11005":"fa4cc968-f99a-4074-ba97-52241b3d9cb0","11006":"c4412cb5-722e-4b45-8771-b3515ea2fd85","11007":"bd7e9cb0-2c52-4cdb-9969-7689e0e2c68d","11008":"28010126-2aa3-46ba-85fa-0edf305d80da","11009":"8f7107e3-f751-4ac6-b910-cfc598d62d86","11010":"94b5e8a9-4635-4ac4-9dbf-1b4cf86cfc2f","11025":"a13942bc-8537-479e-a2c7-3d62a8105711","11047":"5194b5ba-e2da-44df-ab5c-30ada22fbc7b","12002":"77f55d88-d7e7-4dad-8753-b170238b9fe8","12004":"232d1001-3c15-4be7-a18a-7ff2df539337","12005":"22f6e1b1-51e9-44dd-a7a4-639a10787ea0","13023":"112f44b0-86e2-4b26-85e4-2c9c474d3858","13025":"a82a7f9b-4576-46c8-83d5-df9d4639393e","19999":"e536e0cd-5f0f-4231-bec1-e2e88fd9aca9","11002":"e7e4322d-542a-4e31-b644-3c31270da40e","11020":"e4596f44-66be-43fd-967f-d1d99aa3609a","11011":"dcbaa512-01eb-4a2c-938f-b9c9d41d64db","13005":"83113f9c-06d8-4bbf-b3fa-4a6c7b21e655","11001":"8b404efb-22db-43d9-92bf-7cf284f11c47","11015":"5dba235e-3cc6-4a18-a478-145bfa9481c9","12000":"32333540-84c7-4ce5-946c-fd65099a44eb","12001":"9b0bf494-00b7-4872-98e8-05eaf56921de","13007":"ce16cd1e-fc10-43aa-bfff-3a1abfa8e3d0","11003":"37558f00-3518-4138-b0f4-f463909f7a3d","13004":"425c11f7-8888-4606-83a6-6c68be11193a","11004":"55de65e0-af46-422a-980e-075976b110ad","13001":"04ae45b4-e28b-47ac-9c44-a2137b894ed8","11000":"7250e46a-7467-4344-8cc2-0187264b60ec","13030":"8dacc56a-d324-46f3-8076-c4a1f62c24e2","13000":"5b105dbc-3fee-4dfc-bd57-f2d21388cc0d","10000":"e347bb64-7301-44c5-ad4c-8a8fc823a706","21120":"de3f0393-510b-4868-b708-f867c66d3c11","21080":"a9eebdc1-8513-4203-af24-f03e7171b5e0","21007":"92d368f2-5954-4cad-b19d-06831845d4f7","21008":"e6031f2b-a301-430c-a4e3-37acee8a5c6e","21012":"3149cc52-4ee0-4cf3-8f40-46d11e4016e6","21041":"6a924ff4-3b3c-430b-90c0-499a458f6447","21045":"ba116240-6e63-4180-8013-4e809f6fe76d","21051":"89ba5c61-8a89-4af9-bf2a-50f1a02979b8","21085":"3ddb7086-e5c2-43f6-9853-414a0a029d2a","21090":"aeee937a-63e5-4471-b66a-0069ef162b64","21091":"043a3353-aa7d-42ce-8a83-88b3ac52d1bc","22004":"53361582-2144-4695-91e9-f938bc598204","23000":"b588e1f6-55ab-46f2-b499-8089d1336fee","23003":"c9adab03-e1e0-4f4d-86d2-36da17475c1f","21079":"5dd8fc0f-f6dd-4122-971d-3f1d566e12e9","21066":"f6045083-01ea-4687-927f-d351fea78175","22006":"4c612525-abb5-43e1-a656-32a00193bf6b","21047":"bed090a4-e6b5-4cb0-bde1-0a1604e4ba09","21005":"e5fa95c1-5a94-42eb-b573-339df9d329ed","22001":"b8e3c3be-a8d4-400b-a5a5-f50ffba2a104","22005":"7e507930-5101-445d-a6d8-0066411fa95c","21006":"de8f06ad-8087-4dd4-a8d7-560cad98e655","21100":"9549a17b-b5be-4cf5-a7a2-235befd3d1d5","21001":"c778dd45-f8de-454f-ab10-2122b74098ce","22000":"4c405760-4bd9-4b30-a44c-e8d337f97d3d","21110":"758b86e5-1fab-484e-a0a9-535af9a92732","21004":"bdb54815-6f3f-4b6c-9b91-883bcda37f7d","21003":"ce461364-7905-4759-b8ae-f6c3d3f2ae99","21002":"8886f891-25ce-468e-a315-49bccf659904","21000":"e8f3cfd1-d030-48f7-948c-29563c04aadc","20000":"9abe0e9b-e8cb-4341-ba54-2c673e296614","30110":"042dc3da-3d26-419d-827f-f25e67ffd32f","30111":"eb264cae-0592-4ce7-8aad-7ffa3a7b7646","30112":"158fc9bb-ea98-43f3-aadb-29811e8c349d","30114":"c3a4e939-c9e2-47e2-bb7d-3539bbf45a44","30115":"2e24f4de-2548-4c04-b8d9-548584c4a512","30116":"99b30da6-99b5-467f-81a6-d90e16be603e","30120":"0aeff007-6b34-4b7e-afa6-ca606905010d","30121":"b91380ba-cfa0-4d40-b97b-de119f67cdfe","30130":"2a54fb6c-6f20-4ce7-8888-37b6345d8e4a","30132":"c470319a-526d-4f49-a12e-6130e449326a","30133":"cc21cada-a5d3-4412-99c3-71d120fb3c82","30140":"0ad7e45e-2f1d-4e3f-aeee-903767a94094","30150":"de364fb5-c938-422b-acc3-ac556517e7dc","30160":"ee818b68-a7bb-4fc0-ac8d-9f5dd62b86bd","30165":"d9f98056-5845-4861-9987-3251244db20c","30166":"d1e086c4-8be0-402c-a616-42be03d486d0","30167":"9d097088-9462-4f54-9756-c9dc7759d445","30168":"96028c82-4d9b-4453-b520-70705d1fcee8","30170":"5bec4940-82d8-4b96-ae69-4a2d65f6396a","30171":"d3303e63-5665-4061-8fbc-be6843220128","30172":"263e25ab-020b-4d82-81f0-0d88366aad96","30173":"a17f462a-4990-4446-b12c-7a659650b771","30174":"285cb138-97ec-4eae-a884-ecaf9f67514a","30175":"8498ffda-057b-4346-9356-5faae14fd73f","30176":"ce0ea14d-fd2b-4765-b699-145a98e32b04","31100":"79deff84-4650-462a-bfa5-e97b3ecdf2cd","31120":"418eeeeb-bd88-4e99-8b52-927b7b70311c","31150":"2deaf90f-5568-418f-b652-9129f770935d","30179":"0c49d36c-9317-4661-b751-57eb2c0e97da","30180":"648dd597-5cd7-4eed-bd19-92ab49ef724d","30155":"f8adbcfb-7f0e-4b9d-8c3e-736fbbaced69","30177":"2f87b23e-95fa-4ed9-9c9a-e515e4a1e64e","30117":"f75e7609-c6b4-425e-98c4-7a876e3a6d1b","30113":"81ea25c7-f34d-44d7-8555-467908a60b08","30122":"b6357207-2769-4c3b-b8d2-dea0462e7f31","30178":"7d87f846-5cac-4b19-a71b-e07cdacc6006","30181":"1198f3bc-6489-40b3-a9b5-7ada7f89d9e5","30182":"dc9d508a-d6e3-4e43-ab6f-0b96ed2fbe36","30131":"ff5cec35-8f05-4b36-b38e-bafc9e822a45","30184":"0a34a4e5-ef71-4a04-8b00-56c5dd11859b","30169":"778449c8-7a3e-4576-89e7-93ce9cab49d9","30183":"fb27e434-1f76-481e-b6a1-2f07debd9232","31300":"0c6e84aa-a8d6-499d-93ea-53a0f1b3da32","31200":"b7468735-5c9f-4464-9110-3ee27da1c2f2","30000":"3edb9a10-0c73-4d3b-9864-8e2aa9891ee1","44910":"10251863-203f-4766-b93a-22fd70f718e8","41300":"26505040-ad09-485f-a591-d0bd57af87a6","42000":"b8db6ab6-8ef4-415e-8658-e659832ab3c2","42100":"7bae51cf-c32f-4372-bcff-f1bc84ce23d0","42200":"117b0002-0428-4487-b322-c8f0ab5e6392","43250":"d37f8ec8-5ec0-4e99-95f8-974842c46abc","43501":"3dc6914b-80bf-4172-aeb7-2a7e5f3f4070","44101":"e237695a-e129-4c80-9df1-5ef0594445e5","44102":"119351df-f2b5-4646-8201-6987fe344960","44200":"72fe2515-d067-43ac-a589-f99ca0beca53","44212":"c2988009-9c2e-4236-8faa-f2e6bdc75fa9","44262":"660b6e00-5796-437a-9149-31c82c542076","44300":"53addd06-0b41-4a3f-a833-66f8168382c8","44310":"3fc35741-1edd-4a35-bda9-5de7e6968646","44421":"4a2e6a64-c6d1-41b5-b982-802a2ce6a6b7","44422":"bd72d44f-536c-4c76-9397-d974e04a3631","44423":"73407b1f-8285-4b21-9cfa-f5ca8a54072d","44424":"1b41c1c2-58df-4160-95ac-3bed10b89516","44425":"bcaa81cc-bf66-4a65-b632-9a8ec960c9e2","44427":"6cee0aa8-7c3f-4296-9b29-fca23f8c4bd7","44450":"ffa44b64-b53d-4254-a8c0-04dcf8c762d9","44460":"1395712d-3b47-4ac9-b5c7-6de22bb6b3c8","44470":"d5b7834a-bdbd-45ec-8a12-a16ae2d04abf","44475":"c39360d5-63b7-4820-94ad-9c2f9a200485","44490":"57404d1a-e10d-4f0e-bd28-539b11f0c0af","44520":"1f79611a-372a-4cf4-ae0c-b02cb00f982f","44530":"b3ddfb28-c206-46f4-ad4c-39dd14450edf","44540":"a375dcbe-6fff-4a89-a445-953cd1ca96de","44552":"b74443da-3c4e-40fc-ba76-ddca8ded9801","44553":"726010b4-caf3-4093-ad15-60d2c402421d","44600":"e9263521-f598-475d-b2c0-4c355f881d48","44700":"cc16d45d-d2d3-4525-b5b3-ace76dd933ed","44750":"933bf7d2-063e-44d2-871e-8966591eff2a","44880":"e4a85efb-6c7b-4c15-82cb-faaf725f531e","44950":"fe12e178-6c54-4599-ba92-9a82aedd5315","45210":"0c6beb29-676e-41a6-bd09-b9eaf4715f87","45220":"a1464f2b-7470-44b8-91bb-4bdfb3822c63","45300":"ece2b8f2-ccb3-42b0-83f2-12fcc5fb8aca","45310":"73f97854-da2f-47d8-bd66-39ea29fe743c","45350":"fdc8cf2c-8aad-40af-a15e-582712301ecb","45400":"6d0d7097-98ba-44f3-aae2-8af47b1f5512","45530":"8f2449cf-a0dc-49df-b3e4-e0eb7e1b7e55","45540":"bbcc27a4-8ae6-4706-bd79-d6bc8adb599c","45550":"d9d0ebfa-0afd-4f65-89cc-58a7e3a4ea00","46000":"09c9e655-4293-40ca-be5d-e3feace7d65e","46100":"45c1badc-53c7-4564-9388-215eb21c9539","46200":"d9412eeb-9e03-48b0-bc21-99178edbba41","46300":"c4fc2027-4442-4834-86bc-a0cb3c1de450","44510":"0e933782-89e8-4962-8c7f-7656028e481f","44550":"280365e3-63ee-4fc0-abce-bb13eab5a89b","44211":"ab70e9d8-02ce-4ea7-b602-b93b3cc9e479","44170":"d1b9c8a6-37ee-4bc4-a8f3-4e42b9c66b0a","44551":"7130da04-e0a1-4b5f-820e-c7f17fe05c55","44400":"242103b2-793e-411d-97a9-50532e3921fe","44428":"ac229e3e-013a-4764-b5cd-0cafa064c38e","44190":"c621f4cb-888b-4863-95b8-edbf2ccec7b3","44261":"d36107a7-187a-4a6d-8a64-e00fca12d81e","44426":"7f0b2d88-7676-4024-b41a-b6244c257f7c","44165":"d0295af7-be00-4bfe-a992-83fd62459559","44850":"0ab91ad8-d598-4644-88eb-7fe3d217308c","44263":"f72bb290-9949-4cbe-89bc-23f434330507","44151":"418c7918-4c2a-40b1-b21b-97a02a894542","44110":"38cfcc5f-bb8b-46f2-9cf9-177ac4cf880c","44500":"23a1aa6d-e247-4998-aa15-2bc6ecc19338","44480":"5be3faa2-4465-491f-b4e0-e52c5cfcdddb","44210":"3c04695f-717f-4b96-b889-5dfa50636426","44100":"db224772-8371-4683-8616-676567b90f6b","44920":"910aac9f-dba3-43b1-9148-15c1d0a68797","44900":"5febb281-344b-418c-b900-8669c64351b8","44710":"6d8d0655-ce6b-4e8d-b730-25f83e95154b","44322":"78307749-077b-47fc-9c18-fd30a65816f6","45510":"5ae7cea3-b6b6-4044-a7e1-0e188ef17c2c","44260":"106414fa-b909-4a78-99d8-fcae0254c650","43700":"f640ad31-970d-4cdf-9251-751a1be3974c","45100":"45c79332-b8de-41d6-a166-40aa283aab36","45200":"25589fe0-0302-4c1f-a92e-9a98cd74b8ce","45520":"110f267e-c0b6-465c-83b1-dbc3efb57df1","44150":"61badb93-e317-4899-8f4b-6c6223060944","45500":"60fb51fa-b0dd-41a4-bdec-b5797e1524f1","43600":"b5c16ddb-f9b1-4711-a526-2e5b0e3ddec1","44250":"78e777ec-49e3-4e3e-84ab-07684e520090","44321":"5dc8aef5-016f-4928-b3ce-2e359d5ace98","44320":"a2cc506d-b579-48ba-a4cc-cf0c53e56e1f","44240":"ce3d7f02-a63c-4368-93f6-f79717378d01","43500":"d984e509-3653-4bd6-bbfc-6e54d779df1a","43400":"69d350a3-b65a-4c37-a39e-ce0d4dc299f6","45000":"3a8c601c-83c8-4bf8-a3d5-f1fb6d7c5def","41200":"ef737a2d-956d-4810-b4ae-bc7cb0e6d502","44160":"6710a26c-46fa-41c0-99dd-ba58060b93e9","43200":"8138740f-0c6e-4662-a512-1fc4f39b0334","41100":"8330feee-9432-410c-a076-b8fc9cddde80","44000":"1cb39adb-3da5-498a-af64-f7feb3eb9c5c","41000":"bc820e8f-6f05-49c7-8597-73324db7dcb1","43000":"1da8e3d6-368f-4d1b-b00c-1ffdae9200ba","40000":"8f68cb16-c202-4ba2-8959-074522d51a06","50000":"78e52570-4c0b-48f8-8aba-ac0758482635","61210":"d5c27632-d623-4429-8c59-76ce4f9d9b00","62500":"3ff40e38-cb5c-40e9-abae-b3a365f0d9e6","63900":"944e851d-83a9-4f5e-af08-69cec17c54f8","65500":"4ca81657-ba0c-48fd-83b4-af86fb26e130","66100":"8c56e5f2-ad9f-4c5d-a77b-99c0a68b6678","66200":"8119c2f9-c8d4-479e-b9da-c935b1edc82c","66650":"25cd21d4-54a5-4ba2-8932-f16b51b9d482","66700":"6e50661e-d5d0-4e8d-8ba2-d3c07355232d","66750":"609d659e-0b82-4efb-98e9-97ba41b1492c","66800":"7c315038-1a44-4bb6-9573-12f3d8428f61","66900":"981e4960-a74d-4969-90eb-5780fadd648b","66910":"b8379540-9544-4d1f-8caf-7ec54d806204","67450":"eedaa234-0df6-4718-b67c-f8cc79e87467","61800":"3a112384-7586-446b-81cb-c86e116dc47e","65300":"9d71f9ec-3e5d-4fdd-9e78-c989f659606f","62100":"de294041-a639-40c0-9451-3e8be57620f9","63300":"6ee25bce-d78d-4ee2-bf0e-a01213dc4e2b","67300":"4a669d15-056d-41c5-90b4-a2c81c224aab","63700":"5b56ff02-ecdf-4765-8706-8b6e3f9ee798","65200":"1af68e4c-05a4-470f-acee-483b7d40244f","67100":"e3d94336-47ab-41ac-8df6-781e625a9d1b","67200":"9b8c717d-61e8-4e48-b3c6-dfa4d606ec6b","69200":"ec346883-ca76-4a54-a5a5-2f922cf5d5bf","61500":"7b0d6e89-aa0f-43b3-b9da-023b3633cf8d","64200":"90dceca2-4a8c-412b-8a26-0b1de531f05b","61900":"37cb61cb-b5b1-4b88-ad80-4b57964c5196","66600":"034d1f3b-ceae-4160-a47d-451db07269c8","63200":"72f3f024-840c-4cf4-9f03-0e1fea69e054","61600":"a4704321-f7c7-4326-9fb7-7b53720cea7f","66300":"d39ccf1c-fa46-4afa-a7d8-7ab3047d71d4","67000":"8b9e75f4-a4e6-480f-8957-2108f7bf0697","63800":"08943b20-568c-4ee5-b46d-a5a128c1e374","62400":"ed744070-45c8-4166-9be3-cfe313f09e81","68200":"02cf802c-652e-496a-807b-edbdea1ec3f1","68300":"df1406f6-41a5-4cab-9ea4-d5c6d6c63739","68400":"4e6e6a6c-bc40-434f-bb73-351146bc956e","65400":"35766c7a-f5d7-464e-adb3-d0dec7f87f80","64300":"890e16b6-f358-416d-a417-7cd2261692b2","64400":"a9fb86d3-5f95-478e-ac63-4143ec51dc24","61100":"597cd1eb-1433-4022-bf5e-0e01e4b97083","63000":"24ae85eb-219f-49ec-8e0a-6f1a67cfdcac","62350":"ca1bfe47-702e-494c-ae56-4328e449963e","66400":"9171abc9-5922-4c0a-988f-d6bc11012c16","66500":"3688c562-d2a5-4f72-b960-b93b09c1315e","62200":"2ebfea7f-8aa4-4d6b-8641-1db01d9ffb4d","69100":"681d13e0-b0c6-44ee-9fb6-e58117b371b4","68100":"4b9e63e7-a37e-4abf-b265-8c452d2698b7","61400":"9fe64465-f21f-4794-aa2d-349ba3d7d8ab","69150":"b5e0a7d9-d0aa-4d72-9df8-adb1e5b2c80e","68000":"aa94b6b6-f7ab-486b-8b21-a34ffc8a5cdc","69000":"e0a96832-5e4f-40f1-a52f-a3e5361c8bc1","66000":"ce396060-ad51-497e-ae18-a317f1618910","61000":"ea994beb-18af-49e7-a4ee-cc9bd11d96bd","62450":"511444b1-ee49-48e3-9216-803677d7cae8","65100":"7914c28d-13ae-49ad-8073-06e7b52df81d","64100":"bba258c8-99c7-4cd8-ad5a-3ace3125c3f2","65000":"d8a50cb4-1a82-4dd2-a043-e9e10e70826a","64000":"2c0ab32e-7b88-497a-ac58-1acd3283c283","62300":"f82119bc-dc51-431a-9ba9-6515a070f375","62000":"a188c3cd-74ac-4687-aa0f-870dbb374b2f","60000":"aa33a53d-d4bb-4364-b661-78f9e1b5ae7d","81000":"19b5e2e0-79da-4bd8-9034-fbb7bfae6612","81100":"73d93f90-7066-4881-bad7-96fbbb44e602","81999":"99fa24cd-d502-4e0f-9c97-bca37a2acd83","82650":"6e23bf46-7585-4eb9-a141-291043a9782f","82850":"74429d2f-7ecc-46a3-b845-6d7e1ca529a6","82900":"1d4fb967-dc7d-4cce-a3b4-0bac93b09a19","82950":"88897899-eced-4871-be73-533d3674d11f","80000":"7afac725-3de0-4583-a64f-7ba021a26cda","80100":"853f58cb-8c72-4709-9a63-677e331c5be3","82000":"363c418e-7930-423b-8168-d86d50f2b4e7","82960":"d072dfbe-aad5-42b8-9750-0b14095d318a","91000":"55b87fa3-025d-4b53-b6eb-22efd2057440","91100":"027bb606-3b63-4019-8ba9-11fc3075509a","91300":"069e7a66-d818-46cd-9d50-ec83fd1bdcc7","92100":"d19d44d3-81de-4d2f-b899-ab25bdf4589d","92120":"5c46e5f0-0202-4a1e-a385-6a8b598e7872","92125":"149ac7c8-33dc-4114-96e9-a35776eba3e5","92860":"5e032aec-6665-466a-bbbc-7facba9118c0","94000":"fb8a8b4c-f3c3-48c4-9191-53925ae1a986","94100":"bc1d2aaa-f1e5-4d97-8dbd-6ca3ae128eed","94200":"0bf9fa7f-b6f8-4ce2-b4a7-52570ea15406","94300":"8af56ef6-c76b-4656-8923-21272fd25fa2","93000":"2a95bc39-1293-4d5b-ab66-1172bdf6d2c9","93100":"78cef5ef-c4f8-4cac-833b-d3196c10d796","90100":"fa3de0ab-4228-440a-a05f-7189c9624e3f","92000":"237293ab-0d3e-4e78-94db-53c77405e71b","92130":"ae93d90a-e3b9-4dd9-9e6f-309cf4ed4b86","90000":"a8ffa79d-5ffa-4557-a749-4383289897ad"} |
| CONFIG_MYOB_REFRESH_TOKEN | poU7!IAAAALRfn8njlmJLk5KkGtUAuXUgiAOt6MymXUoHGF8oeHrpwQAAAAGhBWfABfZdSa6gh7B9ofIEdo2jYyUfc9afYHroPPxTyOYpk5kWYSMH8ZMrsfRL2DfGHYY5gXOhH0dna35aDX3NCsLcCtI1UHgogHcaVgy_mBEbXH5RlFANwnnT1XqGaCMoG6UVnyQaWRmGt1_41MORabMB3EaOsiJY2G8NT9EtYrdn8ImEzikJogGeZpy5UlYm_HZj_DQbX7VWIAqKtjr0jWWUv0RjKEtBn0SrFYKd02oNaw8n9FAn9FRNwyBocKg |
| CONFIG_MYOB_TAX_CODE_UID | {"000":"b88b838b-0c24-4fed-8954-7cfb009d7a61","ADJ":"a316c43a-69f4-41e2-a7d8-4038ac4d60a6","CAF":"06dfbe08-eb24-4877-bc6a-5be32dc2873f","CAG":"4761428b-dbc1-468f-98f7-9195808523bb","FRE":"e3f85f58-342a-43f7-b952-2174b9170434","GST":"558cc811-c92d-4bb4-9f50-0d7ace055f75","INP":"6a8a1e04-5ec7-4aba-8b75-baf5cb105a28","ITS":"ff33e8d9-1276-4edb-b0f2-d635bcc09f9e","N":"8b8e14de-1d88-4e29-ab70-84011ba96b57","NOA":"5b255900-9152-4125-acbc-ba0dabc8ae1c","NRG":"24b8b6a2-5eda-4d0b-98ac-2030df2ef7a5","N-T":"18d4c37f-b781-4f88-b921-31e93a3cb3ab","NTI":"5ed7e0e2-86d5-46b7-a631-9cf0de296945","QUE":"54ecbbfe-4cf5-4ea1-89cc-0391df3982d3","WEG":"f3ae9bd8-edc2-47e0-a3b2-970f73ed994b","WET":"4ad8ea80-c667-4e87-8a87-294f24e00aee"} |
| CONFIG_MYOB_TOKEN_EXP | 1663033528 |
| CONFIG_OFFICE_IP_LIST | 127.0.0.1,210.10.214.82,122.201.82.23,203.59.227.51,157.41.88.93,193.119.33.138,203.3.111.254 |
| CONFIG_ONLINE_TRAINING_URL | https://ahatraining.aha.powerwebhosting.com.au |
| CONFIG_ORDER_INDIVIDUAL_SET | 19,44,17,22,21,6,18 |
| CONFIG_ORDER_MEMBER_SET | 7,28,8,63,1,2,23,4,30,29,25,24,31,3,10,11,26,9,33,32,61,62,20,100,27,88,101,89,102,99,35,36,43,56,58,60,59,55,65,66,67,64,69,70,68,45,95,47,71,75,86,103,107,108,79,44,78,77,51,48,54,49,50,52,76,104,106 |
| CONFIG_ORDER_STATUS_ID_INVOICED | 2 |
| CONFIG_ORDER_STATUS_ID_PAID | 3 |
| CONFIG_ORDER_STATUS_ID_PENDING | 1 |
| CONFIG_OVERDUE_NOTICE_EMAIL_BODY | |
| CONFIG_OVERDUE_NOTICE_EMAIL_SUBJECT | |
| CONFIG_PARENT_MEMBER_SET | 7,28,8,63,1,2,23,4,29,25,24,31,3,10,11,26,38,41,39,61,72,62,20,100,27,88,101,89,102,99,35,36 |
| CONFIG_PATH_DATADOWNLOAD | /dataupload/ |
| CONFIG_PATH_DATAUPLOAD | /home/ahaservertest/dataupload/ |
| CONFIG_PATH_IMAGEDOWNLOAD | /images/upload/ |
| CONFIG_PATH_IMAGEUPLOAD | /home/ahaservertest/dataupload/images/upload/ |
| CONFIG_PAYMENT_TERMS | 14 |
| CONFIG_PAYMENT_TYPE_ID_CASH | 3 |
| CONFIG_PAYMENT_TYPE_ID_CHEQUE | 2 |
| CONFIG_PAYMENT_TYPE_ID_CREDITCARD | 1 |
| CONFIG_PAYMENT_TYPE_ID_DDR | 8 |
| CONFIG_PAYMENT_TYPE_ID_EFT | 5 |
| CONFIG_PAYMENT_TYPE_ID_PAYPAL | 6 |
| CONFIG_PAYMENT_TYPE_ID_UNPAID | 4 |
| CONFIG_PAYPAL_SURCHARGE | 1.49 |
| CONFIG_POLITICALDROPBOX | 21 |
| CONFIG_POLITICAL_SET | 38,41,39 |
| CONFIG_PRODUCT_TYPE_ID_EVENT | 1 |
| CONFIG_PRODUCT_TYPE_ID_MANUAL | 5 |
| CONFIG_PRODUCT_TYPE_ID_MEMBERSHIP | 2 |
| CONFIG_PRODUCT_TYPE_ID_NEWMEMBER | 1 |
| CONFIG_PRODUCT_TYPE_ID_PRODUCT | 4 |
| CONFIG_PRODUCT_TYPE_ID_TRAINING | 2 |
